Steering axles 25/40 km/h

CODE
Code
Q QUADRO Square (mm)C CARREGGIATA TrackPORTATA - Capacity (kg)H SBALZO Overhang(mm)ATTACCO - Fitting
25 km/h 40 km/h NC A B
H08006661 80 1700 6700 6000 365 6 M18 160 205
H08008661 80 1700 6700 6000 365 8 M18 220 275
H08006671 80 1700 9000 8500 275 6 M18 160 205
H08008671 80 1700 9000 8500 275 8 M18 220 275
H09006671 90 1700 9000 8500 390 6 M18 160 205
H09008671 90 1700 9000 8500 390 8 M18 220 275
H09008880 90 1700 10000 9500 350 8 M20 220 275
H10008880 100 1700 10000 9500 475 8 M20 220 275
H10008898 100 1700 10500 10000 450 8 M20 220 275
H10010898 100 1700 10500 10000 450 10 M22 280 335
H11010898 110 1700 10500 10000 550 10 M22 280 335
H12010898 120x12 1700 10500 10000 470 10 M22 280 335

CODICE
Code
Q QUADRO Square(mm)C CARREGGIATA TrackPORTATAH SBALZO Overhang (mm)ATTACCO - Fitting
25 km/h 40 km/h NC A B
X09006671 90 1800 9000 8500 390 6 M18 160 205
X09008671 90 1800 9000 8500 390 8 M18 220 275
X09008880 90 1800 10000 9500 350 8 M20 220 275
X09010880 90 1800 10000 9500 350 10 M22 280 335
X10008880 100 1800 10000 9500 475 8 M20 220 275
X10010880 100 1800 10000 9500 475 10 M22 280 335
X10008898 100 1800 10500 10000 450 8 M20 220 275
X10010898 100 1800 10500 10000 450 10 M22 280 335
X11010991 110 1800 13000 12000 470 10 M22 280 335
X12010898 120x12 1800 10500 10000 470 10 M22 280 335
X13010991 130x14 1800 13000 12000 490 10 M22 280 335

 

 

CODICE
Code
Q QUADRO Square (mm)C CARREGGIATA TrackPORTATAH SBALZO Overhang(mm)ATTACCO
25 km/h 40 km/h NC A B
V15010994 150x16 1950 14800 14200 580 10 M22 280 335
V15010994 150x16 2000 14800 14200 580 10 M22 280 335
V15010994 150x16 2050 14800 14200 580 10 M22 280 335
V15010994 150x16 2100 14800 14200 580 10 M22 280 335
V15010994 150x16 2150 14800 14200 580 10 M22 280 335

 

Catalogue
complet

Catalogue
parts

Insert password

Catalogue
maintaining

Insert password

T.V.Z. S.R.L.
Via Gianbattista Meli, 118
25013 Carpenedolo (BS)
Tel. 030/9699211
Fax. 030/9699220
P.IVA 02134720206
EMAIL: info@tvzassali.it
Privacy Policy

crediti: linoolmostudio

Azienda

Prodotti

Servizi

Joomla! Debug Console

Session

Profile Information

Memory Usage

Database Queries